BlackBerry Pearl 8130 Feature :
|
BlackBerry Pearl 8130 Specification :
| FEATURES | |
| Wireless email | Yes |
| Organizer | Yes |
| Browser | Yes |
| Phone | Yes |
| Camera | Yes, 2.0 megapixel |
| BlackBerry® Maps | Yes |
| Media player | Yes |
| Corporate data access | Yes |
| SMS | Yes |
| MMS | Yes |
| GPS | Yes |
| SIZE & WEIGHT | |
| Length | 4.2" (107mm) |
| Width | 1.97" (50mm) |
| Depth | .55" (14mm) |
| Weight | Approximately 3.4 oz (96g) |
| DATA INPUT / NAVIGATION | |
| Trackball | Yes |
| Keyboard | SureType® QWERTY-style keyboard with SureType software |
| Keyboard backlighting | Yes |
| VOICE INPUT / OUTPUT | |
| 3.5mm Stereo headset capable | Yes |
| Headset jack | - |
| Integrated earpiece/ microphone | Yes |
| Built-in speakerphone | Yes |
| Bluetooth® technology | Bluetooth v2.0; headset, hands-free and serial port profiles supported |
| Rating for hearing aids | M3, T3 |
| DISPLAY | |
| Font size (user selectable) | Yes |
| Color display | Yes |
| Backlighting | Yes |
| Light sensing screen | Yes |
| MEDIA PLAYER | |
| Supported audio formats | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA |
| Supported video formats | MPEG4 Part 2 Simple Profile, H.263, WMV |
| NOTIFICATION | |
| Polyphonic/MIDI ringtones | Yes |
| MP3 ringtones | Yes |
| Vibrate mode | Yes |
| LED indicator | Yes |
| BATTERY | |
| Removable/ rechargeable lithium cell | 900 mAhr |
| Standby time | 9 days or 216 hours |
| Talk time | 220 minutes or 3.7 hours |
| MEMORY | |
| Expandable memory – support for microSD card | Yes |
| Flash memory | 64 MB |
| MODEM | |
| RIM® wireless modem | Yes |
| EMAIL INTEGRATIONS | |
| Works with BlackBerry® Enterprise Server for Microsoft® Exchange | Yes |
| Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino® | Yes |
| Works with BlackBerry® Enterprise Server for Novell® GroupWise® | Yes |
| Integrates with an existing enterprise email account | Yes |
| Integrates with existing personal email account | Yes |
| Integrates with optional new device account | Yes |
| ACCESSORIES INCLUDED | |
| USB cable | Yes |
| DEVICE SECURITY | |
| Password protection and keyboard lock | Yes |
| Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server | Yes |
| FIPS validation | - |
| Optional support for S/MIME | Yes |
| WIRELESS NETWORK | |
| Dual-band 800/1900 Mhz CDMA2000 1X Ev-DO networks |
Yes |



(8 votes, average: 3.38 out of 5)















