BlackBerry 8830 Feature :
|
BlackBerry 8830 Specification :
| FEATURES | |
| Wireless email | Yes |
| Organizer | Yes |
| Browser | Yes |
| Phone | Yes |
| Camera | |
| BlackBerry® Maps | Yes |
| Media player | Yes |
| Corporate data access | Yes |
| SMS | Yes |
| MMS | Yes |
| GPS | Yes |
| SIZE & WEIGHT | |
| Length | 4.49"/114mm (Length) |
| Width | 2.60"/66mm (Width) |
| Depth | 0.55"/14mm (Depth) |
| Weight | 4.6 oz/132g (Weight) |
| DATA INPUT / NAVIGATION | |
| Trackball | Yes |
| Keyboard | QWERTY |
| Keyboard backlighting | Yes |
| VOICE INPUT / OUTPUT | |
| Stereo headset capable | Yes |
| Headset jack | Yes |
| Integrated earpiece/ microphone | Yes |
| Built-in speakerphone | Yes |
| Bluetooth® technology | Headset, hands-free and serial port profiles supported |
| Rating for hearing aids | M4, T4 |
| DISPLAY | |
| Font size (user selectable) | Yes |
| Color display | Yes |
| Backlighting | Yes |
| Light sensing screen | Yes |
| NOTIFICATION | |
| Polyphonic/MIDI ringtones | Yes |
| MP3 ringtones | Yes |
| Vibrate mode | Yes |
| LED indicator | Yes |
| BATTERY | |
| Removable/ rechargeable lithium cell | 1400 mAhr |
| Standby time | GSM/GPRS: up to 16 days CDMA: up to 9 days |
| Talk time | GSM/GPRS: up to 300 minutes CDMA:up to 220 minutes |
| MEMORY | |
| Expandable memory – support for microSD card | Yes |
| Flash memory | 64 MB |
| MODEM | |
| RIM® wireless modem | Yes |
| Tethered modem capability | Yes |
| EMAIL INTEGRATIONS | |
| Works with BlackBerry® Enterprise Server for Microsoft® Exchange | Yes |
| Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino® | Yes |
| Works with BlackBerry® Enterprise Server for Novell® GroupWise® | Yes |
| Integrates with an existing enterprise email account | Yes |
| Integrates with existing personal email account | Yes |
| Integrates with optional new device account | Yes |
| ACCESSORIES INCLUDED | |
| USB cable | Yes |
| Wall charger | Yes |
| DEVICE SECURITY | |
| Password protection and keyboard lock | Yes |
| Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server | Yes |
| FIPS validation | 140-2 Validated |
| Optional support for S/MIME | Yes |
| WIRELESS NETWORK | |
| Wi-Fi | - |
| GSM/GPRS networks | Dual-band 900/1800 Mhz |
| CDMA2000 1X Ev-DO | Dual-band 800/1900 Mhz |



(10 votes, average: 3.7 out of 5)














