
Toshiba DVD Recorder / VCR Combo D-VR650 Feature :
Video :
SD Bridge Recording
Progressive Out
Video DAC -10-bit/54 MHz
Video Upconversion via HDMI™ ** 720p/1080i/1080p
HDMI™ Output (All source)
Audio :
DivX® Home Theater Certified
MP3
WMA
Dolby® Digital Recording (2-Ch)
Toshiba DVD Recorder / VCR Combo D-VR650 Specification :
| Video | SD Bridge Recording Progressive Out Video DAC -10-bit/54 MHz Video Upconversion via HDMI™ ** 720p/1080i/1080p HDMI™ Output (All source) Digital Photo Viewer (JPEG) Y/C Separation Built-In ATSC/NTSC/QAM Digital Tuning |
| Audio | Audio DAC 192kHz/24bit DivX® Home Theater Certified MP3 WMA Dolby® Digital Recording (2-Ch) 3D (Virtual Surround Sound) Q-sound |
| Convenience | Playable Disc Types***: DVD-Video, CD-DA, CD-R, CD-RW, DVD-RAM, DVD-R, DVD-RW, DVD+RW, DVD+R, VCD DVD-RAM(VR mode) without cartridge DVD-RW (VR & Video Mode) DVD+RW (VR Mode) DVD-R (Video Mode) DVD-R Compatibility 4-Head Hi-fi VCR Time Slip - Pause Live TV Time Slip - Chasing Playback with RAM (Except XP) Recording Modes (DVD) 1H (XP)/2H (SP)/4H (LP)/6H (SLP) Record Speeds: SP/SLP V-Chip Recording Timer Recording Camcorder Controls Yes (Dubbing) Tri-Lingual OSD (English, French/Japanese) Slow Motion - 1/8, 1/4, 1/2 Instant Replay/Instant Skip Zoom Editing Features Playlist/Rename Title/Replace Title Thumbnail / Chapter Creation (User and Auto) Timer Back Up (at standby mode)-30 sec. Bi-Direction Dubbing Scan FF/REW 2X, 12X, 24X, 100X |
| Jackpacks | HDMI™ Component Outputs (1) Front DV Input (1) Optical Output (1) Front A/V Input (including S-Video) (1) Rear RCA-Video Input/Output 1 /1 Rear S-Video Input/Output 1 /1 Rear Analog Audio Input / Output 1/1 |
| Dimensions | 16-15/16 x 3-5/8 x 13-1/4 (WxHxD) |
| Weights | 11.02 lbs |
For more information, please visit Manufacturer Website



















