
Sony Grand WEGA XBR series SXRD KDS-R60XBR2 Feature :
SXRD Panels
Cinema Black Pro
WEGA Engine HD
HDMI and PC Inputs
SXRD Panels-2
WEGA Engine HD-2
Advanced Iris-2
HDMI and PC Connectivity
Changeable Designer Color Bezels (sold separately)
Available in 60″
Sony Grand WEGA XBR series SXRD KDS-R60XBR2 Specification :
| Screen Size | 60 inch (59.5 inches measured diagonally) |
| Aspect Ratio | 16:9 |
| Television Type | Rear Projection |
| Auto SAP | Yes |
| Channel Fix | Yes |
| Closed Caption (CC) | Yes |
| ID1 Detection | Yes |
| Video Label | Yes |
| Native Resolution | 1080p |
| Display Resolution | 1920 x 1080 |
| Display Response Time | 2.5ms (rise and fall) |
| Vertical Size | Yes |
| Vertical Center | Yes |
| Horizontal Center | Yes |
| Tuner | 8 VSB, ATSC, NTSC, Clear QAM, CableCARD QAM |
| Video Processing | Yes (WEGA Engine HD System) |
| Color Temperature | Cool, Neutral, Warm |
| Noise Reduction | Yes |
| Black Corrector | High, Medium, Low, Off |
| Clear White | On, Off |
| Gamma Compensation | High, Medium, Low, Off |
| CineMotion Reverse 3:2 Pulldown Technology | Yes |
| Direct Digital II Circuitry | Yes |
| Advanced Iris | Yes |
| Display Mode for PC Input | Video, Text |
| Comb Filter | 3D Digital Comb Filter |
| DRC MultiFunction Circuitry | Yes (DRC MF V2.5) |
| DRC Mode | Mode 1, Mode 2, CineMotion Technology |
| DRC Palette Presets | Custom 1, Custom 2, Custom 3 |
| Direct Mode | On, Off |
| Game Mode | On/Off |
| Advanced Video Menu | Yes |
| Picture Modes | Vivid, Standard, Pro |
| Detail Enhancer | High, Medium, Low, Off |
| Color System | ATSC, NTSC |
| Wide Mode | Wide Zoom/ Normal/ Full/ Zoom |
| Display Technology | SXRD Technology |
| High Definition | Yes (Full HD 1080) |
| Live Color Creation | Yes |
| Tone Control(s) | Treble, Bass |
| Sound Mode | Dynamic, Clear Voice, Natural |
| MTS Stereo Decoder | Yes |
| Audio Mute | Yes |
| Speaker On/Off | Yes |
| Simulated Surround | Yes |
| SRS TruSurround XT Audio Effect | Yes |
| Dolby Digital | Yes (AC3/ATSC only) |
| Channel Label | Yes |
| Channel Skip/Add | Yes |
| Channel Jump | Yes |
| Favorite Channel | Yes |
| Speed Surf Channel Selection | Yes |
| Program Guide Access | Yes |
| Auto Channel Programming | Yes |
| Parental Control (V-Chip) | Yes |
| Info Banner | Yes |
| Programmable Timer | Yes |
| Sleep Timer | 15, 30, 45, 60, 90, Off |
| Timer Events | Timer 1, Timer 2 |
| Caption Vision | On, Off, Program |
| Clock | Yes |
| Power Save Mode | Standard, Reduced, Picture Off |
| Twin View Technology | Yes |
| Analog Audio Input(s) | 5 (1 Front/4 Rear) |
| Audio Out (Variable/Fixed) | 1 (Rear) |
| Component Video (Y/Pb/Pr ) Input(s) | 2 (Rear) |
| Composite Video Input(s) | 3 (1 Front/2 Rear) |
| Control-S Input(s) | 1 (Rear) |
| Control-S Output(s) | 1 (Rear) |
| Digital Audio Output(s) | 1 (Rear) Dolby Digital Optical Output |
| RF Connection Input(s) | 2 (Rear) |
| S-Video Input(s) | 1 (Rear) |
| PC Audio Input(s) | 1 (Rear) |
| PC Video Input(s) | 1 (Rear) |
| HDMI Connection(s) | 3 (1 Side/ 2 Rear) - 1 rear input has L/R audio inputs |
| Power Consumption | 285W ( Operation ) 0.2W ( Standby ) without CableCARD |
| Power Requirements | AC 120V, 60Hz |
| Power Management & Energy Star Compliant | Yes |
| Dimensions (WxHxD) | 1674 x 1016 x 514mm |
| Weight (Approx.) | 112.44lbs (51kg) |
| Accessories Supplied | Remote Control (RM-Y009) XL-5300 (extra lamp included) Operating Instructions Quick Start Guide Batteries (AA x2) Limited Warranty Product Registration Card |
For more information, please visit Manufacturer Website



(9 votes, average: 3.89 out of 5)














