
Sony Bravia H Series KDF-37H1000 Feature :
3 LCD Chips Rear Projection HDTV
720p, BRAVIA Engine EX System
Live Color Creation
Xross Media Bar On-Screen Menu System
DMex Compatibility
BRAVIA Internet Video Link
BRAVIA Theatre Sync
S-Force Front Surround
Advanced Iris Function
HDMI and PC Connectivity
Available in 37″
Sony Bravia H Series KDF-37H1000 Specification :
| Screen Size | 37 inches measured diagonally |
| Aspect Ratio | 16:9 |
| Television Type | Rear Projection |
| Auto SAP | Yes |
| Closed Caption (CC) | Yes |
| ID1 Detection | Yes |
| Video Label | Yes |
| Native Resolution | 720p |
| Vertical Size | Yes |
| Vertical Center | Yes |
| Horizontal Center | Yes |
| Tuner | ATSC/NTSC hybrid with Clear QAM (8 VSB) |
| Video Processing | Yes (BRAVIA™ Engine EX full digital video processing system) |
| Color Temperature | Cool, Neutral, Warm |
| Noise Reduction | Yes |
| Black Corrector | Yes |
| Clear White | Yes |
| Gamma Compensation | High, Medium, Low, Off |
| CineMotion® Reverse 3:2 Pulldown Technology | Yes |
| Advanced Iris | Yes |
| DRC® MultiFunction Circuitry | Yes (DRC MF V1.0) |
| DRC® Mode | Yes |
| DRC® Palette Presets | Yes |
| Game Mode | On/Off |
| Picture Modes | Vivid, Standard, Cinema, Custom |
| Color System | ATSC, NTSC |
| Wide Mode | Wide Zoom, Normal (480 only), Full, Zoom, Auto Wide, 4:3 Default |
| Display Technology | 3LCD |
| High Definition | 720p |
| Live Color Creation™ | Yes |
| BRAVIA® Theatre Sync™ | Yes, One-Button Home Theater Control (HDMI-CEC) |
| Sound Mode | Dynamic, Standard, Custom |
| Dolby® Digital | Yes (AC3/ATSC only) |
| Dolby® Digital Decoding | Yes |
| Steady Sound | Yes |
| Sound Booster | Yes |
| BRAVIA Engine™ EX | Yes |
| Channel Label | Yes |
| Channel Skip/Add | Yes |
| Favorite Channel | Yes |
| Parental Control (V-Chip) | Yes |
| Programmable Timer | Yes |
| Sleep Timer | 15, 30, 45, 60, 90, Off |
| Timer Events | On/Off Timer |
| Clock | Yes |
| Picture Freeze | Yes |
| Channel Surf | Yes |
| Store Demo Mode | Yes |
| Parental Lock | Yes |
| Audio Out (Variable/Fixed) | 1 (Rear) |
| Component Video (Y/Pb/Pr ) Input(s) | 3 (2 Rear/1 Side) |
| Composite Video Input(s) | 3 (2 Rear/1 Side) |
| S-Video Input(s) | x1 (Rear) |
| PC Audio Input(s) | 1 (Rear) |
| PC Video Input(s) | 1 (Rear) |
| HDMI™ Connection(s) | x2 (Rear) 1 HDMI connection with analog audio input / 1 HDMI connection without analog audio input |
| Optical Audio Digital Output(s) | 1 (Rear) |
| Audio In | 5 (1 Side/4 Rear) |
| Power Requirements | AC 120V, 60Hz |
| Dimensions (WxHxD) | 35.4″ x 26.1″ x 13.5″ (899 x 663 x 342mm) |
| Weight (Approx.) | 44lbs 2oz (20kg) |
| Accessories Supplied | RM-YD014 Remote Control Owners Manual Quickstart Guide |
For more information, please visit Manufacturer Website



(5 votes, average: 3.4 out of 5)














