|
Sony Bravia DVD Home Theater System DAV-HDX500/i Feature :
BRAVIA Theatre Sync
DIGITAL MEDIA PORT
HDMI Output with 720P/1080i upscaling of DVD Media
Digital Cinema Auto Calibration-2
Portable Audio Enhancer
XM Connect and Play Ready
Multi Speaker Formation
Music / Movie Mode
iPod Cradle(TDM-iP1) for the DIGITAL MEDIA PORT included
Wireless Rear Speaker Ready (WAHT-SD1 sold separately)
Sony Bravia DVD Home Theater System DAV-HDX500/i Specification :
| Channel Power Rating | 5.1 Channel |
| Sound Enhancer | Yes (Portable Audio Enhancer) |
| HDMI™ Connection Input(s) | Yes |
| Digital Cinema Auto Calibration | Yes |
| Media & Modes Supported | Music and Movie Mode |
| HDMI™ Upscaling | Yes |
| MP3 Playback | Yes |
| SA-CD Playback | No |
| DVD Playback | Yes |
| JPEG Playback | Yes |
| VCD Playback | Yes |
| Disc Capacity | 5 |
| Picture Ability | yes |
| Digital-to-Analog Converter | 108MHz/12bit |
| Dolby® Digital EX Decoding | no |
| Dolby® Pro Logic® Decoding | yes |
| Dolby® Pro Logic® II Decoding | yes |
| dts®-ES Decoding | no |
| Function | CD, DVD, Audio |
| Digital Amplifier | Yes (S-Master® Digital Amplifier) |
| Equalizer | Bass Boost function (Dynamic Bass on RM) |
| Audio Power Output | Amplifier: 1000W Total, Center Speaker: 143W (1KHz 10%THD), Front Speaker: 143W x 2 (1KHz 10%THD), Subwoofer Speaker: 285W (1KHz 10%THD), Surround Speaker: 143W x 2 (1KHz 10%THD) |
| Digital-to-Analog Converter-2 | 48kHz/24bit |
| Analog Audio Input(s) | 2 (Rear) |
| Coaxial Audio Digital Input(s) | 1 (Rear) |
| Component Video (Y/Pb/Pr ) Input(s) | 1 (Rear) |
| Component Video (Y/Pb/Pr) Output(s) | 1 (Rear) |
| Composite Video Input(s) | 2 (Rear) |
| Composite Video Output(s) | 1 (Rear) |
| Headphone Input(s) | 1 (Rear) 3.5mm |
| HDMI™ Connection Output(s) | 1 (Rear) |
| S-Video Input(s) | 1 (Rear) |
| S-Video Output(s) | yes (1) |
| Power Requirements | AC120V, 60Hz |
| Power Consumption (in Operation) | 160W |
| Power Consumption (in Standby) | Less than 0.3W |
| Weight (Approx.) | 11 lbs 7 oz (5.2kg) |
| Station Preset(s) | 10 AM, 20 FM |
| Tuner Type | AM/FM |
| Antenna Terminal (FM 75 Ohm) | Yes |
| Impedance | 3 ohm |
| Speaker Type | Bass Reflex (Ported) |
| Speaker System | 1 way (Full Range) |
| Speaker Terminal Type | DAV Connector |
| Woofer Size(s) | 6.5cm x2 |
| Cord Length (Approx.) | 4.5m x 2 |
| Weight (Approx.)-2 | 5 lbs 1 oz (2.3kg) |
| Impedance-2 | 3 ohm |
| Speaker Unit | 3 x 6cm |
| Speaker System-2 | 1 way (Full Range) |
| Speaker Terminal Type-2 | DAV Connector |
| Cord Length (Approx.)-2 | 3m x 1 |
| Weight (Approx.)-3 | 1 lb 2 oz (0.5kg) |
| Impedance-3 | 3 ohm |
| Speaker Type-2 | Bass Reflex (Ported) |
| Speaker Unit-2 | 6.5cm |
| Speaker System-3 | 1 way (Full Range) |
| Speaker Terminal Type-3 | DAV Connector |
| Cord Length (Approx.)-3 | 12m x 2 |
| Weight (Approx.)-4 | 1 lb 9 oz (0.7kg) |
| Impedance-4 | 3 ohm |
| Speaker System-4 | DDTD |
| Speaker Unit-3 | 16cm |
| Speaker Type-3 | Bass Reflex (Ported) |
| Speaker Terminal Type-4 | DAV Connector |
| Cord Length (Approx.)-4 | 3.5m x 1 |
| Dimensions (Approx.) | 8 13/16” x 15 3/4” x 14″ (220 x 394 x 350mm) |
| Weight (Approx.)-5 | 14 lbs, 5 oz (6.5 Kg) |
For more information, please visit Manufacturer Website



(15 votes, average: 3.47 out of 5)















