
Samsung Plasma TV Q97 Feature :
HD Ready
Ultra Filter Bright ( Super Black Panel & Optimal Light Filter to bring sharp contrast, unbelievable detail and pure clarity in any lighting conditions )
Movie Plus Mode
Natural True Colour for vivid & realistic colours as nature intended
Real Detail
Real Motion Studio
Silhouette Editor
DNIe (Digital Natural Image engine)
Available in 42″ and 50″
Samsung Plasma TV Q97 Specification :
|
VIDEO |
||
| Screen Size (inches) | 42″ (PS42Q97HDX) | 50″ (PS50Q97HDX) |
| Resolution (Pixels) | 1024 × 768 | 1365 X 768 |
| Brightness | 1500cd/m2 | 1300cd/m2 |
| FilterBright | Ultra FilterBright | Ultra FilterBright |
| Contrast Ratio | 15000:1 | 15000:1 |
| Real Motion Studio | Yes | Yes |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Viewing Angle | over 175o (H/V) | over 175o (H/V) |
| DNIe | Yes | Yes |
| Number of colors | 16bit (281T) | 16bit (281T) |
| Grey Level (Gradation) | 65,536 | 65,536 |
| Movie Plus | Yes | Yes |
| Digital Comb Filter | 3D | 3D |
| Digital Noise Reduction | Yes | Yes |
|
AUDIO |
||
| Sound Effect System | SRS TruSurround XT | SRS TruSurround XT |
| Speaker | Full Range | 2.2CH (2 Way) |
| Sound output (RMS) | 10W x 2 | 15W x 2 |
|
FEATURE |
||
| Anti Burn-in Technology | Yes | Yes |
| Power Saving (Hot key) | Yes | Yes |
| Picture-In-Picture | Yes (1 tuner) | Yes (1 tuner) |
| Clock & On/Off Timer | Yes | Yes |
| Sleep Timer | Yes (Max 180Min) | Yes (Max 180Min) |
| Teletext (TTXT) | Level 2.5 | Level 2.5 |
| Blue Screen On/Off | Yes | Yes |
| Melody On-Off | Yes | Yes |
| Plug & Play | Yes | Yes |
| Absent Power Off | Yes | Yes |
| Auto Power Off | Yes | Yes |
| OSD Language | 21 Languages | 21 Languages |
| Still Picture | Yes | Yes |
| Game mode | Yes | Yes |
|
INPUT & OUTPUT (side) |
||
| Composite (AV) | 1 | 1 |
| Y/C (S-Video) | 1 | 1 |
| Headphone(Earphone) | 1 | 1 |
| (HDMI) | 1 | 1 |
|
INPUT & OUTPUT (back) |
||
| RF input | 1 | 1 |
| Component (Y/Pb/Pr) | 1 | 1 |
| Euro Scart | 2 | 2 |
| PC input (D-sub) | 1 | 1 |
| HDMI | 2 | 2 |
| HDMI CEC (Anynet+) | Yes | Yes |
| HDMI Version (1.2 / 1.3) | 1.2 | 1.2 |
| Motorized Mount Control | Yes | Yes |
| Audio Monitor Out | 1 | 1 |
|
OTHER |
||
| Power Supply | 220~240V (50/60Hz) | 220~240V (50/60Hz) |
| Stand-By Power Consumption | Under 1W | Under 1W |
| Energy Star | Yes | Yes |
| Panel Life Time | 60,000 hrs | 60,000 hrs |
| Set Size (W×D×H) with stand | 1055 x 316 x 759 | 1231 x 316 x 849 |
| Set Size (W×D×H) without stand | 1055 x 104 x 700 | 1231 x 104 x 789 |
| Set weight with stand | 33kg | 44kg |
| Set weight without stand | 30.6kg | 41.6kg |
| Wall Mount | Yes | Yes |
| VESA | 600×400 | 600×400 |
| Swivel | Yes | Yes |
| Remote Control | TM86 | TM86 |
| User Manual | Yes | Yes |
| Battery | 2EA (AAA) | 2EA (AAA) |
| Power Cable | Yes | Yes |
| Stand | Yes | Yes |
| Speaker | Integrated | Integrated |
For more information, please visit Manufacturer Website



(5 votes, average: 3.6 out of 5)














