
Samsung Plasma TV P76 Feature :
1080p HD Ready
Ultra FilterBright ( Super Black Panel & Optimal Light Filter to bring sharp contrast, unbelievable detail and pure clarity in any lighting conditions )
3 HDMI
Movie Plus Mode
Silhouette Editor
Superior Picture Quality With DNIe (Digital Natural Image engine)
Available in 63″
Samsung Plasma TV P76 Specification :
|
VIDEO |
|
| Screen Size (inches) | 63″ |
| Resolution (Pixels) | 1,920 x 1,080 |
| Brightness | 1,000cd/m2 |
| FilterBright | Ultra FilterBright |
| Contrast Ratio | 15000:1 |
| Real Motion Studio | No (Silhouette Editor Only) |
| Screen Aspect Ratio | 16:9 |
| Viewing Angle | over 175o (H/V) |
| DNIe | Yes |
| Number of colors | 18bit |
| Grey Level (Gradation) | 262,144 |
| Movie Plus | Yes |
| Digital Comb Filter | 3D |
| Digital Noise Reduction | Yes |
| Low Noise Amplifier | Yes |
|
AUDIO |
|
| Sound Effect System | SRS TruSurround XT |
| Speaker | 2.2CH (2 Way) |
| Sound output (RMS) | 15W x 2 |
|
FEATURE |
|
| Anti Burn-in Technology | (APS, All white, Signal pattern) |
| Power Saving | (Off / High / Middle / Low) |
| Picture-In-Picture | (1 tuner) |
| Clock & On/Off Timer | Yes |
| Sleep Timer | Yes (Max 180Min) |
| Teletext (TTXT) | Level 2.5 |
| Blue Screen On/Off | Yes |
| Melody On-Off | Yes |
| Plug & Play | Yes |
| Absent Power Off | Yes |
| Auto Power Off | (15Min after No Signal) |
| OSD Language | 21 Languages |
| Still Picture | Yes |
| Game mode | Yes |
|
INPUT & OUTPUT (side) |
|
| Composite (AV) | 1 |
| Y/C (S-Video) | 1 |
| Headphone(Earphone) | 1 |
| (HDMI) | 1 |
|
INPUT & OUTPUT (back) |
|
| RF input | 1 |
| Component (Y/Pb/Pr) | 1 |
| Euro Scart | 2 |
| PC input (D-sub) | 1 |
| HDMI (Anynet+) | 2 |
| HDMI Version (1.2 / 1.3) | 1.3 |
| Motorized Mount Control | Yes |
| Audio Monitor Out | 1 |
| Digital Audio (Optical) | 1 |
|
OTHER |
|
| Power Supply | 220~240V (50/60Hz) |
| Stand-By Power Consumption | Under 1W |
| Energy Star | Yes |
| Panel Life Time | 60,000 hrs |
| Set Size (W×D×H) with stand | 1,528 × 423 × 1,087 |
| Set Size (W×D×H) without stand | 1,528 × 88 × 1,001 |
| Set weight with stand | 87Kg |
| Set weight without stand | 70Kg |
| Wall Mount | Yes (WMN6340) |
| VESA | - |
| Swivel | Yes |
| Remote Control | TM87C |
| User Manual | Yes |
| Battery | 2EA (AAA) |
| Power Cable | Yes |
| Stand | Yes |
| Speaker | Integrated |
For more information, please visit Manufacturer Website


(8 votes, average: 4 out of 5)














