
Sony High Definition Handycam Camcorder HDR-CX7 Feature :
3.2 Megapixel (Gross) ClearVid CMOS Sensor
Switchable HD/SD Format Recording
x.v.Color Technology
10X Optical / 20X Digital Zoom
Professional Quality Carl Zeiss Vario Sonnar T Lens
2.7″ Wide4 (16:9) Hybrid Touch Panel Clear Photo LCD Plus Display (211K Pixels)
Memory Stick PRO Duo Media Slot
Super SteadyShot Optical Image Stabilization System
Smooth Slow Record, Tele Macro Function, Dual Record
Active Interface Shoe, Built-in Intelligent Flash
Super NightShot Infrared System
Sony High Definition Handycam Camcorder HDR-CX7 Specification :
| Imaging Device | 1/3″ ClearVid™ CMOS Sensor |
| Pixel Gross | 3200K |
| Recording Media | Memory Stick PRO Duo™ Media (sold separately) |
| Recording and Playback Times | When using 4GB Memory Stick PRO Duo™ Media (sold separately): High Definition: XP = up to 30 min., HQ = up to 55 min., SP = up to 65 min., LP = up to 85 min. Standard Definition: HQ = up to 55 min., SP = up to 80 min., LP = up to 160 min. |
| Video Actual | 2280K Pixels (16:9), 1710K Pixels (4:3) |
| Still Actual | 2280K Pixels (16:9), 3040K Pixels (4:3) |
| 35mm Equivalent | 40-400mm(16:9 Camera Mode), 49-490mm (4:3 Camera Mode), 40-400mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
| Aperture | f1.8-2.9 |
| Exposure | Touch Panel (24 steps) |
| Filter Diameter | 37mm |
| Focal Distance | 5.4-54mm; Telemacro - 450mm |
| Focus | Full Range Auto/Manual (Dial, Touch Panel) |
| Progressive Shutter Mode | N/A |
| Shutter Speed | Auto, 1/2 - 1/500 (Scene Selection Mode) |
| Optical Zoom | 10X |
| Digital Zoom | 20X |
| Resolution | 3MP |
| Video Signal System | NTSC color, EIA standards |
| Analog-to-Digital Converter | N/A |
| Format(s) Supported | AVCHD™5 (HD), MPEG2-PS (SD) |
| Recording Format | Dolby® Digital 5.1 |
| LCD | 2.7″ (211K Pixels) 4 Wide (16:9) Touch Panel - Clear Photo LCD Plus™ |
| Lens Type | Carl Zeiss® Vario-Sonnar® T |
| Viewfinder | N/A |
| Docking Station | Yes (Handycam Station®) |
| Microphone | Yes (Built-in 5.1 Channel) |
| Analog Audio/Video Input(s) | N/A |
| Analog Audio/Video Output(s) | Yes (Multi A/V) |
| Digital Audio/Video Input(s) | Yes (via USB2.0) |
| Digital Audio/Video Output(s) | Yes (via USB2.0) |
| USB Port(s) | 2.0 High Speed (Handycam Station) |
| i.LINK® Interface | N/A |
| Component Video (Y/Pb/Pr) Output(s) | Yes |
| Headphone Jack | N/A |
| Microphone Input | N/A |
| Remote Jack | N/A |
| S-Video Input(s) | N/A |
| S-Video Output(s) | Yes (via optional accessory) |
| HDMI Connection Output(s) | Yes (Mini) |
| USB Streaming | N/A |
| SteadyShot® Image Stabilization | Yes (Optical) |
| Accessory Shoe | Yes (Active Interface Shoe) |
| White Balance | Auto, Indoor, One-push, Outdoor |
| Memory Stick PRO™ Media Compatibility | Tested to support up to 4GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| Still Image Mode(s) | JPEG |
| Minimum Illumination | 2 Lux (0 Lux with Super NightShot® Infrared System) |
| Low Light Capability | Super NightShot® Infrared System |
| Easy Operation | Yes |
| Fader Effects | Black, White |
| Multiple Language Display | Yes |
| Slide Show Mode | Yes |
| Titling | N/A |
| Light/Flash | Yes |
| Scene Mode(s) | Beach, Candle, Fireworks, Landscape, Portrait, Sports Lesson, Spotlight, and Sunrise & Sunset |
| Picture Effect(s) | Monotone, Pastel and Sepia |
| Digital Picture Effect(s) | Old Movie |
| PictBridge Compatible | Yes |
| Power Consumption | 4.4W - HD |
| Battery Type | InfoLITHIUM® battery with AccuPower™ Meter System (NP-FH60) |
| Supplied Software | Picture Motion Browser ver. 2.0 |
| Weight (Approx.) | 15oz. (450g) with supplied battery |
| Dimensions (Approx.) | 2 3/4″ x 2 3/4″ x 5 1/4″ (69 x 67 x 131mm) |
| Accessories Supplied | Power Adaptor/ In Camera Charger (AC-L200) InfoLITHIUM® Rechargeable Battery (NP-FH60) Wireless Remote Commander® Remote Control (RMT-835) Component Video Cable A/V Cable Handycam Station™ cradle (DCRA-C191) USB Cable Enjoy Handycam Video |
For more information, please visit Manufacturer Website


(14 votes, average: 4.14 out of 5)














