
Sony DVD Handycam Camcorder DCR-DVD108 Feature :
1/6″ Advanced HAD CCD Imager, 680K Pixels Gross
40X Optical/2000X Digital Zoom
Professional Quality Carl Zeiss Vario-Tessar Lens
DVD Format Video Recording
2.5″ Touch Panel SwivelScreen LCD Display (123K Pixels)
DVD-R/-RW/+RW and +R DL (Dual Layer) Compatible
Memory Stick Duo Media Slot
Visual Index Screen
Super SteadyShot Image Stabilization System
Super NightShot Plus Infrared System
Manual Focus
Easy Handycam Button
Multi-Language Menu
Stamina Battery Power Management System, Battery Information
InfoLITHIUM Battery with AccuPower Meter System
Scene Selection Modes, Picture Effects, Fader Effect(s)-2
Sony DVD Handycam Camcorder DCR-DVD108 Specification :
| Imaging Device | 1/6″ Advanced HAD CCD |
| Pixel Gross | 680K |
| Recording Media | 3″ (8cm) DVD (DVD-R/DVD-RW/DVD+RW/DVD+R DL) (sold separately) |
| Recording and Playback Times | Single Layer - HQ: up to 20 min., SP: up to 30 min., LP: up to 60 min. Dual Layer - HQ: up to 35 min., SP: up to 55 min., LP: up to 110 min. |
| Video Actual | 260K Pixels (16:9), 340K Pixels (4:3) |
| Still Actual | 340K Pixels (4:3) |
| 35mm Equivalent | 39-1560mm (16:9 Camera Mode) 36-1440mm (4:3 Camera Mode) 36-1440 (4:3 Memory Mode) |
| Aperture | f1.8 - 4.1 |
| Exposure | Touch Panel (30 steps) |
| Filter Diameter | 30mm |
| Focal Distance | 1.9 - 76mm; Telemacro Mode - 430mm |
| Focus | Full Range Auto, Manual (Touch Panel) |
| Progressive Shutter Mode | N/A |
| Shutter Speed | Auto, 1/6-1/4000 (Scene Selection Mode) |
| Optical Zoom | 40X |
| Digital Zoom | 2000X |
| Resolution | VGA |
| Video Recording System | DVD-Video/DVD-VR Modes |
| Video Signal System | NTSC color, EIA standards |
| Analog-to-Digital Converter | N/A |
| Format(s) Supported | MPEG2 (SD) |
| LCD | 2.5″ (123K Pixels) SwivelScreen LCD Display |
| Lens Type | Carl Zeiss Vario-Tessar |
| Viewfinder | Color (123K Pixels) |
| Docking Station | N/A |
| Microphone | Yes (Built-in; Stereo) |
| Analog Audio/Video Input(s) | N/A |
| Analog Audio/Video Output(s) | Yes (Multi A/V) |
| Digital Audio/Video Input(s) | N/A |
| Digital Audio/Video Output(s) | Yes (via USB) |
| USB Port(s) | Yes (2.0 compliant) |
| i.LINK Interface | N/A |
| Component Video (Y/Pb/Pr) Output(s) | N/A |
| Headphone Jack | N/A |
| Microphone Input | N/A |
| Remote Jack | N/A |
| S-Video Input(s) | N/A |
| S-Video Output(s) | Yes (optional accessory) |
| HDMI Connection Output(s) | N/A |
| USB Streaming | N/A |
| SteadyShot Image Stabilization | Yes (Electronic) |
| Accessory Shoe | N/A |
| White Balance | Auto, Indoor, One-push, Outdoor |
| Memory Stick PRO Media Compatibility | Tested to support up to 4GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| Still Image Mode(s) | JPEG |
| Minimum Illumination | 3 Lux (0 Lux with Super NightShot Plus Infrared System |
| Low Light Capability | Super NightShot Plus |
| Easy Operation | Yes |
| Fader Effect(s) | Black, White |
| Multiple Language Display | Yes |
| Remote Control | N/A |
| Slide Show Mode | Yes |
| Titling | N/A |
| Light/Flash | N/A |
| Scene Mode(s) | Beach, Candle, Fireworks, Landscape, Portrait, Snow, Sports, Spotlight, Sunrise & Sunset and Twilight |
| Picture Effect(s) | Monotone, Pastel, Sepia |
| Digital Picture Effect(s) | Old Movie |
| PictBridge Compatible | N/A |
| Power Consumption | 2.7W/2.9W (VF/LCD) |
| Battery Type | InfoLITHIUM with AccuPower Meter System (NP-FH40) |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Operating System Compatibility | Microsoft Windows 2000 Professional, XP Home, XP Professional |
| Supplied Software | Picture Motion Browser v. 2.0 |
| Weight (Approx.) | 16 oz. (440g) |
| Dimensions (Approx.) | 2 1/4″ x 3 5/8″ x 5 1/4″ (54.5 x 89 x 130.5mm) |
| Accessories Supplied | Power Adapter/In-Camera Charger (AC-L200) Rechargeable InfoLITHIUM Battery (NP-FH40) Stereo AV Cable Enjoy Handycam DVD |
For more information, please visit Manufacturer Website



















