|
Sony CyberShot Digital Camera DSC-T200 Feature :
8.1 megapixel Super HAD CCD
3.5” Widescreen Clear Photo LCD Plus Touchscreen Display
Carl Zeiss 5X Optical Zoom Lens Design, up to 25X Smart Zoom
Sleek, Slim-Line Vertical Design
Face Detection, Smile Shutter Mode, SteadyShot Image Stabilization
Double Anti-Blur Solution
Simple Icon Setup Controls
HD Output, HD Slide Show with Music
Multi-Resizing Function
Wide Zoom Display
9-Point Auto Focus
D-Range Optimization
In-Camera Retouching, In-Camera Red-Eye Reduction
Enhanced Paint Function
31 MB Internal Memory, Memory Stick Duo Media Convenience
MPEG Movie VX Fine Mode
Stamina Battery Power
Picture Motion Browser Software for Managing Your Memories
Available Color : DSC-T200 Silver, DSC-T200/R Red, DSC-T200/B Black
Sony CyberShot Digital Camera DSC-T200 Specification :
| Megapixel | 8.1 MP |
| Imaging Device | 1/2.5″ Super HAD CCD |
| Recording Media | 31MB internal Flash Memory, optional Memory Stick DUO Media, optional Memory Stick DUO PRO Media |
| LCD | 3.5" (230K Pixels) Clear Photo LCD plus screen |
| Viewfinder | N/A |
| Lens Construction | 12 Elements in 10 Groups, 3 Aspheric Elements, 1 prism |
| Microphone/Speaker | Yes/ Yes |
| Lens Type | Carl Zeiss Vario-Tessar |
| Docking Station | Yes, via optional HD cradle |
| White Balance | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash |
| Self Timer | Yes (10 seconds, 2 seconds, Off) |
| Memory Stick PRO Media Compatibility | Tested to support up to 8GB Memory Stick DUO PRO media capacity; does not support Access Control security function. |
| Still Image Mode(s) | Burst, JPEG (Fine), Exposure Bracketing |
| Red-Eye Reduction | Yes (On/Off all modes) |
| Burst Mode | 100 shots at 2.2 fps (all resolutions) |
| Erase/Protect | Yes/Yes |
| Date/Time Stamp | No/ No |
| Media/Battery Indicator | Yes/Yes |
| Color Mode(s) | Black & White, Natural, Sepia, Vivid |
| Accessory Terminal | N/A |
| Audio/Video Output(s) | Yes via Mutli-Use Connector |
| USB Port(s) | Yes (Supports USB 2.08) |
| HD Output | Yes (1080i) with optional accesory |
| Focal Length | 5.8 - 29mm |
| 35mm Equivalent | 35 - 175 mm |
| Focus | 9 Area Multi-Point AF, Center AF |
| Aperture Range | f3.5-10 (Auto/Program Auto) |
| Shutter Speed | 1/4-1/1000 sec. (Auto), 1″-1/1000 sec. (Program Auto) |
| Exposure Compensation | ±2.0 EV, 1/3 EV Step Increments |
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Filter Diameter | N/A |
| Smart Zoom Technology | Up to 6.3X (5MP), 8.0X (3MP), 8.5X (16:9 2MP) 25X (VGA Resolution) |
| Digital Zoom | 2X (Precision) |
| Optical Zoom | 5X |
| Macro Mode | Yes |
| Total Zoom | 10X |
| Minimum Focus Distance | 19-11/16″ (50cm) Normal, 3-1/8″ (8cm) Macro, 3/8″ (1cm) Magnifying Glass |
| Face Detection | Yes |
| Flash Effective Range | ISO Auto: 4” to 12′ (0.1-3.7m)(W), ISO 3200: 4″ to 24′ (0.1-7.4m)(T) |
| Flash Mode(s) | Auto, Forced On, Forced Off, Slow Synch |
| Battery Type | Lithium-Ion NP-BD1 |
| Battery Capacity | 3.6V, 680 mAh |
| Supplied Software | Windows: Picture Motion Browser Vers 2.1 + USB Driver |
| Operating System Compatibility | Microsoft 2000 Professional, Me, XP Home and Professional, and Vista; Macintosh OS 9.1/9.2/OS X (10.1-10.4) |
| Real Imaging Processor Technology | Yes - Bionz |
| AF Illuminator Light | Yes |
| PictBridge Compatible | Yes |
| Multi-Pattern Measuring | Yes |
| SteadyShot Image Stabilization | Yes |
| Scene Mode(s) | Beach, Fireworks, High Speed Shutter, High Sensitivity, Landscape, Snow, Soft Snap, Twilight, Twilight Portrait, Smile Shutter |
| Movie Mode(s) | MPEG VX Fine with Audio (640×480 at 30fps) (MPEG VX Fine requires Memory Stick DUO PRO media), MPEG VX Standard with Audio (640×480 at 16.6fps), Presentation Mode (320 x 240 at 8.3fps). |
| Power Save Mode | Yes (after approx. 3 min. of inactivity) |
| In-Camera Editing | Red-eye correction, soft edge filter, cross filter, partial color filter, fish-eye filter, retro, radiation, trimming |
| Bionz Engine | Yes (LSI with Dynamic Range Optimizer (DRO)) |
| Weight (Approx.) | 5.6 oz (160 g) Body; 6.6 oz. (186 g) including Battery and optional Memory Stick DUO Media |
| Dimensions (Approx.) | 3 11/16″ x 2 5/16″ x 13/16″ (93.5 x 59.3 x 20.4 mm) |
| Accessories Supplied | NP-BD1 rechargeable battery BC-CSD battery charger A/V and USB multi-connector cables Adaptor plate for cradle Wrist strap Paint Pen Software CD-ROM Note: No Memory Stick DUO media or adaptors are included. |
For more information, please visit Manufacturer Website



(22 votes, average: 3.91 out of 5)















