
Sony AVCHD DVD Handycam Camcorder HDR-UX5 Feature :
2.1 Megapixel (Gross) ClearVid CMOS Sensor support 1080i high definition video recording
10X Optical / 80X Digital Zoom
Professional Quality Carl Zeiss Vario-Sonnar T Lens
2.7″ Wide (16:9) Hybrid Touch Panel Clear Photo plus LCD Display (211K Pixels)
Dual Record ( Capture 2.3 MP still image while recording video in High Definition )
Switchable HD/SD FormatRecording
x.v. Color
DVD Format Video Recording
DVD-R/-RW/+RW and +R DL (Dual Layer) Compatible
Smooth Slow Record
Memory Stick Duo Media Slot
Super SteadyShot Image Stabilization System
Super NightShot Infrared System
Tele Macro Function
Active Interface Shoe
Built-in Intelligent Flash
Scene Selection Modes, Fader Effect(s)-2, Picture Effects
InfoLITHIUM Battery with AccuPower Meter System
Stamina Battery Power Management System
One Touch Wide Angle Shooting, Easy Handycam
On Screen Zoom and Record Buttons
Manual Focus
Multi-Language Menu
Sony AVCHD DVD Handycam Camcorder HDR-UX5 Specification :
| Imaging Device | 1/3″ ClearVid CMOS Sensor |
| Pixel Gross | 2100K |
| Recording Media | DVD-R/-RW/+RW/+R DL (Dual Layer), Memory Stick Duo Media, Memory Stick PRO Duo Media (sold separately) |
| Recording and Playback Times | High Definition: (Single Layer/Dual Layer) HQ+ = up to 15/25 min., HQ = up to 20/35 min., SP = up to 25/45 min., LP = up to 30/60 min. Standard Definition: (Single Layer/Dual Layer) HQ = up to 20/35 min., SP = up to 30/5 min., LP = up to 60/110 min. |
| Video Actual | 1430K Pixels (16:9), 1080K Pixels (4:3) |
| Still Actual | 1490K Pixels (16:9), 1990K Pixels (4:3) |
| 35mm Equivalent | 41.3-485mm (16:9 Camera Mode), 50.5-594mm (4:3 Camera Mode), 40.4-404mm (16:9 Memory Mode), 37-370mm (4:3 Memory Mode) |
| Aperture | f1.8-2.9 |
| Exposure | Touch Panel (24 steps) |
| Filter Diameter | 37mm |
| Focal Distance | 5.1-51mm; Telemacro Mode - 370mm |
| Focus | Full Range Auto/Manual (Touch Panel) |
| Progressive Shutter Mode | N/A |
| Shutter Speed | Auto, 1/2 - 1/500 (Scene Selection Mode) |
| Optical Zoom | 10X |
| Digital Zoom | 80X |
| Resolution | 2MP |
| Analog-to-Digital Converter | N/A |
| Format(s) Supported | AVCHD/ MPEG2 (Standard Definition) DVD-Video/VR Mode |
| Recording Format | Dolby Digital 5.1 |
| LCD | 2.7″ (211K Pixels) Wide (16:9) Touch Panel - Clear Photo LCD Plus |
| Lens Type | Carl Zeiss Vario-Sonnar T |
| Viewfinder | Wide (16:9), Color (123K Pixels) |
| Docking Station | N/A |
| Microphone | Yes (Built-in; Stereo) |
| LANC Terminal | N/A |
| Analog Audio/Video Input(s) | N/A |
| Analog Audio/Video Output(s) | Yes (Multi A/V) |
| Digital Audio/Video Input(s) | Yes (via USB 2.0) |
| Digital Audio/Video Output(s) | Yes (via USB 2.0) |
| USB Port(s) | 2.0 High Speed |
| i.LINK Interface | N/A |
| Component Video (Y/Pb/Pr) Output(s) | Yes |
| Headphone Jack | N/A |
| Microphone Input | N/A |
| Remote Jack | Yes (Stereo Mini) |
| S-Video Input(s) | N/A |
| S-Video Output(s) | Yes (via optional accessory) |
| HDMI Connection Output(s) | Yes |
| USB Streaming | N/A |
| SteadyShot Image Stabilization | Yes (Electronic) |
| Accessory Shoe | Yes (Active Interface Shoe) |
| White Balance | Auto, Indoor, One-push, Outdoor |
| Memory Stick PRO Media Compatibility | Tested to support up to 4GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| Still Image Mode(s) | JPEG |
| Minimum Illumination | 2 Lux (0 Lux with Super NightShot Infrared System) |
| Low Light Capability | Super NightShot system |
| Easy Operation | Yes |
| Fader Effect(s) | Black, White |
| Multiple Language Display | Yes |
| Slide Show Mode | Yes |
| Titling | N/A |
| Light/Flash | Yes |
| Scene Mode(s) | Beach, Candle, Fireworks, Landscape, Portrait, Sports Lesson, Spotlight, and Sunrise & Sunset. |
| Picture Effect(s) | Monotone, Pastel and Sepia |
| Digital Picture Effect(s) | Old Movie |
| PictBridge Compatible | Yes |
| Power Consumption | 4.9/5.1W (VF/LCD) |
| Battery Type | InfoLITHIUM with AccuPower Meter System (NP-FH60) |
| Supplied Software | Picture Motion Browser ver. 2.0 |
| Weight (Approx.) | 1 lb. 5 oz. (600g) with disc and battery |
| Dimensions (Approx.) | 3 1/4″ x 3 1/4″ x 5 3/8″ (82 x 82 x 134mm) |
| Accessories Supplied | Power Adaptor/ In Camera Charger (AC-L200) InfoLITHIUM Rechargeable Battery (NP-FH60) Wireless Remote Commander Remote Control (RMT-831) A/V Cable Component Video Cable USB Cable Enjoy Handycam Video |
For more information, please visit Manufacturer Website



(3 votes, average: 3.33 out of 5)














